| Specifications | ASTM B 167 ASME SB 167 / ASTM B 829 ASME SB 829 / ASTM B 517 ASME SB 517 | |
|---|---|---|
| Inconel 625 Seamless Pipe size | 4 to 219mm W. T.: 0.5 to 20mm | |
| 625 Inconel Welded Pipe size |
| |
| Alloy 625 EFW Pipe size | 5.0 mm – 1219.2 mm | |
| Specialized in | Large Diameter Size | |
| 2.4856 Alloy 625 Pipe Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 | |
| Inconel Alloy 625 Pipe Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF | |
| ASTM B444 N06625 Pipe Form | Round, Square, Hollow, Rectangular, Hydraulic, Straight Pipes Etc. | |
| Alloy 625 Pipe Length | Single Random, Double Random & Cut Length. | |
| End | Plain End, Beveled End, Treaded. | |
| Marking | All Alloy 625 Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) | |
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 | |
| Other manufacturers of Inconel 625 Pipe |
| |
| We can also cut, thread, and groove Inconel 625 Pipes to meet your specifications. | ||
| Alloy | Product form | Dimension |
|---|---|---|
| ALLOY 625 (61 Ni/22 Cr/9 Mo) | Seamless, annealed | 4.50 x 0.75 mm |
| ALLOY 625 (61 Ni/22 Cr/9 Mo) | Seamless, pickled, annealed | 33.40 x 3.38 mm (1″nb sch40s) |
| ASTM B444 N06625 (61 Ni/22 Cr/9 Mo) | Welded, bright solution annealed | 60.33 x 2.77 mm (2″nb sch10s) |
| ASTM B444 N06625 (61 Ni/22 Cr/9 Mo) | Seamless, cold drawn, ground, annealed | 60.33 x 3.91 mm (2″nb Sch40s) |
Alloy 625 Seamless Pipe
| Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
| Inconel 625 Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
UNS N06625 Welded Pipe
| Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| Inconel 625 Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
Alloy 400 Pipe Pressure Ratings
| Tube O.D. (in.) | Wall Thickness of Tube (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
Table 1: Filler selection for nickel alloys | ||||
|---|---|---|---|---|
| Parent Alloy | Filler designations | Comments | ||
| Alloy | BS EN ISO 18274 | AWS A5.14 | Trade names | |
| Pure nickel | ||||
| Nickel 200 | Ni 2061 | ERNi-1 | Nickel 61 | Matching filler metal normally contains 3%Ti |
| Nickel Copper | ||||
| Alloy 400 | Ni 4060 | ERNiCu-7 | Monel 60 | Matching filler metal contains additions of Mn, Ti and Al |
| Nickel Chromium | ||||
| Brightray S | Ni 6076 | – | NC 80/20 | Ni-Cr and Ni-Cr-Fe filler metals may be used |
| Nimonic 75 | Ni 6076 | – | NC 80/20 | |
| Nickel-Chromium-Iron | ||||
| Alloy 800 | Ni 6625 | ERNiCrMo-3 | Inconel 625 Thermanit 21/33 | Usually welded with Ni-Cr-X alloys, but more nearly matching consumables are available which contain higher C and also Nb |
| Alloy 600 | Ni 6082 | ERNiCr-3 | Inconel 82 | Matching filler metal contains Nb addition |
| Alloy 718 | Ni 7718 | ERNiFeCr-2 | Inconel 718 | Matching filler metal is normally used but Alloy 625 is an alternative consumable , if postweld heat treatment is not applied |
| Nickel-Chromium-Molybdenum | ||||
| Alloy 625 | Ni 6625 | ERNiCrMo-3 | Inconel 625 | Filler metal is also used widely for cladding and dissimilar welds |
| Hastelloy C-22 | Ni 6022 | ERNiCrMo-10 | Hastelloy C-22 | |
| Nickel-Molybdenum | ||||
| Hastelloy B-2 | Ni 1066 | ERNiMo-7 | Hastelloy B-2 | Corrosion resistant alloys require matching fillers |
625 Inconel Alloy Pipes Chemical Composition
| Grade | C | Mn | Si | Fe | S | Cr2 | Al-Ti | Ni | |
| 625 | min. | – | – | – | – | – | 20.0 | – | 58.0 |
| max. | 0.10 | 0.50 | 0.50 | 5.0 | 0.015 | 23.0 | 0.40 | – | |
Inconel Alloy 625 Pipe Mechanical Properties
| Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | ||||
| 625 | Psi – 1,35,000 , MPa -930 | Psi – 75,000 , MPa – 517 | 42.5 | – | – |
Equivalent Grades for 625 Inconel Pipe
| Grade | UNS No | Old British | Euronorm | GOST | Japanese JIS | ||
| BS | En | No | AFNOR | ||||
| Inconel 625 | N06625 | NA 21 | NiCr22Mo9Nb | 2.4856 | NC22DNB4M | ХН75МБТЮ | NCF 625 |