| Specifications | ASTM B 167 ASME SB 167 / ASTM B 829 ASME SB 829 / ASTM B 517 ASME SB 517 | |
|---|---|---|
| Incoloy 800 Seamless Pipe size | 4 to 219mm W. T.: 0.5 to 20mm | |
| Incoloy 800 Welded Pipe size |
| |
| Incoloy 800 EFW Pipe size | 5.0 mm – 1219.2 mm | |
| Specialized in | Large Diameter Size | |
| Alloy 800 Pipe Schedule | SCH5, SCH10, SCH40, STD, SCH80, SCH160 | |
| Incoloy Alloy 800 Pipe Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF | |
| Incoloy 800 Pipe Form | Round, Square, Hollow, Rectangular, Hydraulic, Straight Pipes Etc. | |
| Alloy 800 Pipe Length | Single Random, Double Random & Cut Length. | |
| End | Plain End, Beveled End, Treaded. | |
| Marking | All Incoloy Alloy 800 Pipes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) | |
| Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2 | |
| Manufacturers of Incoloy 800 Pipe |
| |
| We can also cut, thread, and groove Incoloy 800 Pipes to meet your specifications. | ||
| Alloy | Product form | Dimension |
|---|---|---|
| INCOLOY 800 (32 Ni/21 Cr) | cold drawn, pickled, annealed | 13.72 x 2.24 mm (¼”nb sch40s) |
| INCOLOY 800HT (32 Ni/21 Cr) | seamless, cold finished, solution annealed | 26.67 x 3.91 mm (¾”nb sch80s) |
| INCOLOY 800HT (32 Ni/21 Cr) | cold drawn, pickled, solution annealed | 33.40 x 3.38 mm (1″nb sch40s) |
| ALLOY 800HT (32 Ni/21 Cr) | seamless, cold finished, annealed | 33.40 x 4.55 mm (1″nb sch80s) |
| ALLOY 800HT (32 Ni/21 Cr) | seamless, cold finished, annealed | 48.26 x 3.68 mm (1½”nb Sch40s) |
| INCOLOY 800 (32 Ni/21 Cr) | cold drawn, pickled, annealed | 50.8 x 2.64 mm |
| INCOLOY 800HT (32 Ni/21 Cr) | cold drawn, pickled, solution annealed | 60.33 x 3.91 mm (2″nb sch40s) |
| INCOLOY 800HT (32 Ni/21 Cr) | cold drawn, pickled, solution annealed | 60.33 x 2.77 mm (2″nb Sch10s) |
| INCOLOY 800HT (32 Ni/21 Cr) | cold drawn, pickled, solution annealed | 60.33 x 3.91 mm (2″nb sch40s) |
| INCOLOY 800HT (32 Ni/21 Cr) | cold drawn, pickled, solution annealed | 88.90 x 5.49 mm (3″nb sch40s) |
| ALLOY 800HT (32 Ni/21 Cr) | seamless, hot finished, pickled, passivated | 114.3 x 6.02 mm (4″nb sch40s) |
Alloy 800 Seamless Pipe
| Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| NB Sizes (in stock) | 1/8” ~ 8” | SCH 5 / SCH 10 / SCH 40 / SCH 80 / SCH 160 | Upto 6 Meters |
| Incoloy 800 Seamless Pipe (Custom Sizes) | 5.0mm ~ 203.2mm | As per requirement | Upto 6 Meters |
1.4876 Incoloy Welded Pipe
| Types | Out diameter | Wall thickness | Length |
|---|---|---|---|
| Incoloy 800 Welded Pipe (in Stock + Custom Sizes) | 5.0mm ~ 1219.2mm | 1.0 ~ 15.0 mm | Upto 6 Meters |
| Specification | Title |
|---|---|
| ASTM B407 | Nickel Iron Chromium Alloy Seamless Pipe |
| ASTM B514 | Welded Nickel Iron Chromium Alloy Pipe |
| ASTM B515 | Welded UNS N08120, N08800, N08810 and UNS N08811 Alloy Pipe |
| ASTM B751 | General Requirements for Nickel and Nickel Alloy Welded Pipe |
| ASTM B775 | General Requirements for Nickel and Nickel Alloy Welded Pipe |
| ASTM B829 | General Requirements for Nickel and Nickel Alloy Seamless Pipe |
Alloy 400 Pipe
| Tube O.D. (in.) | Wall Thickness of Tube (inches) | |||||||
|---|---|---|---|---|---|---|---|---|
| .028 | .035 | .049 | .065 | .083 | .095 | .109 | .120 | |
| Working Pressure (psig) | ||||||||
| 1/8 | 7900 | 10100 | ||||||
| 1/4 | 3700 | 4800 | 7000 | 9500 | ||||
| 5/16 | 3700 | 5400 | 7300 | |||||
| 3/8 | 3100 | 4400 | 6100 | |||||
| 1/2 | 2300 | 3200 | 4400 | |||||
| 3/4 | 2200 | 3000 | 4000 | 4600 | ||||
| 1 | 2200 | 2900 | 3400 | 3900 | 4300 | |||
Incoloy Alloy 800/ 800H/ 800HT Pipe Mechanical Properties
| Grade | Tensile Strength (MPa) min | Elongation (% in 50mm) min | Hardness | |
| Rockwell B (HR B) max | Brinell (HB) max | |||
| 800-H-HT | Psi – 75,000 , MPa – 520 | 30 | – | – |
| Yield Strength 0.2% Proof (MPa) min |
| Psi – 30,000 , MPa –205 |
800/ 800H/ 800HT Incoloy Alloy Pipes Chemical Composition
| Grade | C | Mn | Si | Fe | S | Cr | Al-Ti | Ni | |
| Incoloy 800 Pipe | min. | – | – | – | 39.5 | – | 19.0 | 0.15 | 30.0 |
| max. | 0.1 | 1.5 | 1.0 | – | 0.015 | 23.0 | 0.60 | 35.0 | |
| Incoloy 800H Pipe | min. | 0.05 | – | – | 39.5 | – | 19.0 | 0.15 | 30.0 |
| max. | 0.1 | 1.5 | 1.0 | – | 0.015 | 23.0 | 0.60 | 35.0 | |
| Incoloy 800HT Pipe | min. | 0.06 | – | – | 39.5 | – | 19.0 | 0.85/0.25 | 30.0 |
| max. | 0.1 | 1.5 | 1.0 | – | 0.015 | 23.0 | 1.20/0.60 | 35.0 | |
Equivalent Grades for 800 / 800H / 800HT Incoloy Pipe
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
| Incoloy 800 Pipe | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
| Incoloy 800H Pipe | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
| Incoloy 800HT Pipe | 1.4859 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | – | X8NiCrAlTi32-21 | XH32T |